This web page shows the issues in the functions in the package LambertW if there are any. The table below shows the list of inputs passed that are generated by fuzzers and the valgrind issues with corresponding CPP file and line number.
name | inputs | message | file.line | valgrind_log | executable.file |
---|---|---|---|---|---|
LambertW:::W_Cpp | |||||
LambertW:::W_delta_Cpp | delta z | 640 bytes in 2 blocks are possibly lost in loss record 154 of 1,332 | W_Cpp.cpp : 12 | valgrind_log | executable-test-file |
LambertW:::W_delta_alpha_Cpp | alpha delta z | 640 bytes in 2 blocks are possibly lost in loss record 153 of 1,330 | W_Cpp.cpp : 12 | valgrind_log | executable-test-file |
LambertW:::W_gamma_Cpp | |||||
LambertW::kurtosis | |||||
LambertW:::lp_norm_Cpp | |||||
LambertW::skewness |