This web page shows the issues in the functions in the package Rrelperm if there are any. The table below shows the list of inputs passed that are generated by fuzzers and the valgrind issues with corresponding CPP file and line number.
name | inputs | message | file.line | valgrind_log | executable.file |
---|---|---|---|---|---|
Rrelperm:::kr2p_gl_cpp | KRGCL KROGCG NG NOG NP SGCON SGCRIT SOIRG SORG SWCON | Conditional jump or move depends on uninitialised value(s) | src/Relative_Permeability_Models.cpp : 77 | valgrind_log | executable-test-file |
Rrelperm:::kr2p_ow_cpp | KROCW KRWIRO NOW NP NW SOIRW SORW SWCON SWCRIT | Conditional jump or move depends on uninitialised value(s) | src/Relative_Permeability_Models.cpp : 28 | valgrind_log | executable-test-file |
Rrelperm:::kr3p_StoneII_So_cpp | KRGCL KROCW KRWIRO NG NOG NOW NP NW SGCON SGCRIT SOIRG SOIRW SORG SORW SWCON SWCRIT | Conditional jump or move depends on uninitialised value(s) | src/Relative_Permeability_Models.cpp : 323 | valgrind_log | executable-test-file |
Rrelperm:::kr3p_StoneII_SwSg_cpp | KRGCL KROCW KRWIRO NG NOG NOW NP NW SGCON SGCRIT SOIRG SOIRW SORG SORW SWCON SWCRIT | 41 bytes in 1 blocks are definitely lost in loss record 21 of 1,351 | src/Relative_Permeability_Models.cpp : 419 | valgrind_log | executable-test-file |
Rrelperm:::kr3p_StoneI_So_cpp | KRGCL KROCW KRWIRO NG NOG NOW NP NW SGCON SGCRIT SOIRG SOIRW SORG SORW SWCON SWCRIT | 41 bytes in 1 blocks are definitely lost in loss record 21 of 1,351 | src/Relative_Permeability_Models.cpp : 139 | valgrind_log | executable-test-file |
Rrelperm:::kr3p_StoneI_SwSg_cpp | KRGCL KROCW KRWIRO NG NOG NOW NP NW SGCON SGCRIT SOIRG SOIRW SORG SORW SWCON SWCRIT | Conditional jump or move depends on uninitialised value(s) | src/Relative_Permeability_Models.cpp : 230 | valgrind_log | executable-test-file |
Rrelperm:::krgl2p_BC | |||||
Rrelperm:::krow2p_BC |